SD World Contest Results

WORLD CONTEST 2022 (Results)





***********************************************
***********************************************



WORLD CONTEST 2021 (Results)





***********************************************
***********************************************



WORLD CONTEST 2020 (Results)



SUGAR DELTA MEMBERS:
1. 64SD110 Daniel – 184x52-9568 points
2. 26SD010 Scott – 103x35-3605 points
3. 1SD107 Antonio - 91x29- 2639 points
4. 45SD104 Marko – 106x13- 1378 points
5. 12SD124 Gustavo – 52x23- 1196 points
6. 161SD077 Jerry – 42x10- 420 points
7. 14SD415 Joaquim – 42x10- 420 points
8. 161SD002 Tom – 42x7 – 294 points
9. 50SD001 Alex – 37x7 – 259 points
10. 14SD120 Seb – 19x10- 190 points
11. 56SD159 Pasi – 37x5 – 185 points
12. 14SD484 Didier – 22x8 – 176 points
13. 50SD161 Vlad – 25x6 – 150 points
14. 14SD007 Pierrot – 21x7 – 147 points
15. 12SD099 Felix – 13x9 – 117 points
16. 24SD017 Orlando – 13x8 – 104 points
17. 26SD283 Jason – 17x6 – 102 points
17. 19SD115 Jody – 17x6 – 102 points
19. 14SD130 Gerard – 11x9 – 99 points
20. 1SD345 John – 18x5 – 90 points
21. 14SD116 Claude – 9x8 – 72 points
22. 3SD505 Joao Carlos – 10x7 – 70 points
23. 1SD047 Francesco – 9x7 – 63 points
24. 14SD275 David – 15x4 – 60 points
25. 4SD257 Carlos – 8x7 – 56 points
26. 1SD003 Luca – 9x4 – 36 points
26. 1SD014 Fabio – 6x6 – 36 points
28. 1SD495 Luca – 8x4 – 32 points
28. 1SD104 Paride – 8x4 – 32 points
30. 14SD054 Gerald – 6x5 – 30 points
31. 61SD103 Ernesto – 5x4 – 20 points
32. 13SD016 Michael – 9x2 – 18 points
33. 14SD292 Georges – 4x4 – 16 points
34. 14SD066 Jean-Paul – 4x3 – 12 points
34. 14SD039 Pierre – 6x2 – 12 points
36. 1SD232 Francesco – 4x2 – 8 points
36. 14SD206 Jean-Marie – 4x2 – 8 points
38. 1SD125 Antonio – 3x2 – 6 points
38. 1SD100 Adriano – 6x1 – 6 points
40. 1SD300 Alessandro – 4x1 – 4 points
40. 1SD1013 Alex – 4x1 – 4 points
40. 14SD626 Mael – 2x2 – 4 points
40. 1SD503 Giulia – 4x1 – 4 points
40. 1SD550 Matteo – 4x1 – 4 points
45. 1SD230 Michele – 3x1 – 3 points
46.19SD121 Bas – 1x1 – 1 point
46.108SD192 Ian – 1x1 – 1 point
46.1SD166 Piergiacomo – 1x1 – 1 points
46.74SD101 Kai – 1x1 – 1 point
46.3SD300 Marcos – 1x1 – 1 points
46.14SD132 Jean-Claude – 1x1 – 1 point
46.30SD051 Vicente – 1x1 – 1 point
46.151SD-0 Giorgio – 1x1 – 1 point

NON SUGAR DELTA MEMBERS:
1. 136RC121 Steph – 32x19 – 608 points
2. 1SA156 Mauro – 31x10 – 310 points
3. 1AT014 Vincenzo – 21x12 – 252 points
4. 1AT519 Giuseppe – 21x12 – 252 points
5. 14HF053 Jack – 13x10 – 130 points
6. 14FDX287 Stephane – 14x7 – 98 points
7. 3FA155 Denis – 10x9 – 90 points
8. 1SA101 Antonio – 13x6 – 78 points
9. 1AT485 Riccardo – 10x6 – 60 points
10. 3CI030 Tuka – 7x7 – 49 points
11. 205AT048 Paolo – 9x5 – 45 points
12. 14AT302 Fabrice – 6x6 – 36 points
13. 1SA207 Antonino – 11x3 – 33 points
14. 1SA462 Luca – 8x4 – 32 points
15. 14RC124 David – 5x5 – 25 points
16. 1SA300 Orazio – 12x2 – 24 points
17. 3AT027 Vanderley – 4x4 – 16 points
17. 12AT050 Charles – 4x4 – 16 points
19. 1SA1287 Evelyne – 6x2 – 12 points
20. 31AT093 Nuno – 3x3 – 9 points
20. 109AT077 Simon – 3x3 – 9 points
20. 1AT689 Antonio – 3x3 – 9 points
20. 2AT041 Joe – 3x3 – 9 points
24. 14AT141 Patrick – 4x2 – 8 points
24. 14AT047 Yoann – 4x2 – 8 points
24. 1SA1196 Agatino – 8x1 – 8 points
27. 1SA160 Francesco – 7x1 – 7 points
28. 14AT022 Rene – 3x2 – 6 points
29. 34MU001 Saul – 2x2 – 4 points
29. 2AT105 Daniel – 2x2 – 4 points
29. 14AT222 William – 2x2 – 4 points
29. 14AT105 Patrice – 2x2 – 4 points
29. 172AT101 Patrice – 2x2 – 4 points
34. 5RC001 Enzio – 1x1 – 1 point
34. 29EK079 Pat - 1x1 – 1 point
34. 31PAT001 Jose - 1x1 – 1 point
34. 30CB017 Manuel – 1x1 – 1 point
34. 14AT214 – Rodolphe – 1x1 – 1 point
34. 34SA010 Sergio – 1x1 – 1 point
34. 61RC104 Jorge – 1x1 – 1 point
34. 30PAT122 Jose – 1x1 – 1 point
34. 31CI101 Jose – 1x1 – 1 point
34. 3AT101 Luiz – 1x1 – 1 point
34. 1SA616 Martino – 1x1 – 1 point
34. 13CI101 – 1x1 – 1 point
34. 108AT102 – Mark – 1x1 – 1 point
34. 30AT252 Pepe – 1x1 – 1 point
34. 137RB001 Ron – 1x1 – 1 point
34. 1AT1875 Marzio – 1x1 – 1 point
34. 1AT285 Francesco – 1x1 – 1 point
34. 68CI749 Ralph – 1x1 – 1 point
34. 233GDX137 Catalin – 1x1 – 1 point
34. 14EDX2463 Patrick – 1x1 – 1 point
34. 1AT217 Mic – 1x1 – 1 point
34. 30AT410 Raul – 1x1 – 1 point
34. 32PAT016 Neto – 1x1 – 1 point
34. 1SA800 Enrico – 1x1 – 1 point
34. 1AT213 Roberto – 1x1 – 1 point
34. 14RP001 Fred – 1x1 – 1 point
34. 30RC282 Miguel – 1x1 – 1 point
34. 14GT044 Pierrot – 1x1 – 1 point
34. 3AT282 Beto – 1x1 – 1 point
34. 30AT032 Antonio – 1x1 – 1 point
34. 14RC107 Richard – 1x1 – 1 point
34. 163X549 Lee – 1x1 – 1 point
34. 29KE079 Pat – 1x1 – 1 point
34. 43AT345 Ali – 1x1 – 1 point
34. 30VR101 Joan – 1x1 – 1 point
34. 3ET179 Cassiano – 1x1 – 1 point
34. 123BR235 Paul – 1x1 – 1 point
34. 10RC110 Fernando – 1x1 – 1 point


***********************************************
***********************************************



WORLD CONTEST 2019 (Results)


Sugar Delta World Contest 2019 results:
1.161SD800 - 434 points
2. 12SD124 - 180 points
3. 3SD205 - 48 points
4. 1SD168 - 32 points
5. 24SD017 - 12 points
6. 3SD505 - 3 points
7. 14SD116 - 1 points
8. 19SD115 - 1 points


***********************************************
***********************************************


WORLD CONTEST 2018 (Results)


img-wc2018


SUGAR DELTA SINGLE:

1- 26SD117 Geoff – 109x32 – 3488 points
2- 1SD168 Marino – 35x18 – 630 points
3- 12SD124 Gustavo – 23x11 – 253 points

4- 14SD120 Seb – 19x10 – 190 points
5- 12SD120 Toto – 23x8 – 184 points
6- 14SD123 Jean-Paul – 17x10 – 170 points
(Now 14SD066 Jean-Paul 01/01/2019)
7- 14SD275 David – 22x6 – 132 points
8- 161SD002 Tom – 25x5 – 125 points
9- 327SD117 Milan – 12x10 – 120 points
10- 1SD047 Francesco – 11x7 – 77 points
11- 1SD810 Ivan – 12x6 – 72 points
12- 1SD050 Luca – 9x6 – 54 points
13- 14SD292 Georges – 9x5 – 45 points
14- 19SD115 Jody – 9x5 – 45 points
15- 14SD116 Claude – 9x4 – 36 points
16- 50SD001 Alex – 6x4 – 24 points
17- 1SD224 Alberto – 4x2 – 8 points
18- 329SD102 Wendl – 4x2 – 8 points
19- 3SD505 Joao Carlos – 3x2 – 6 points
20- 50SD161 Vlad – 2x2 – 4 points
21- 1SD005 Gabri – 1x1 – 1 point
22- 14SD206 Jean-Marie – 1x1 – 1 point
23- 14SD446 Carlos – 1x1 – 1 point


SUGAR DELTA MULTI:

1- 14SD000 – 24x9 – 216 points
2- 12SD019-M – 21x9 – 189 points
3- 12SD011-M – 16x6 – 96 points

NOT SUGAR DELTA:

1- 1AT014 Vincenzo – 22x9 – 198 points
2- 31AT183 Nuno – 17x4 – 68 points
3- 1/161AT519 Giuseppe– 9x6 – 54 points
4- 12AT050 Charles – 7x3 – 21 points
5- 31LR001 Rui Sousa – 4x2 – 8 points
6- 14PAT293 Stephane – 1x1 – 1 point
7- 14DA016 Rodolphe – 1x1 – 1 point

***********************************************
***********************************************



WORLD CONTEST 2017 (Results)


SD Simple opérateur:
1. 26SD117 Geoff – 140 x 27 = 3780 points
2. 327SD117 Milan – 36 x 20 – 720 points
3. 327SD118 Bine – 26 x 14 = 364 points

4. 3SD106 Thiago – 27 x 7 = 189 points
5. 14SD039 Pierre – 16 x 8 = 128 points
6. 14SD120 Sebastien – 13 x 6 = 78 points
7. 14SD275 David – 18 x 4 = 72 points
8. 14SD446 Carlos – 9 x 4 = 36 points
9. 14SD177 Jean – Pierre – 7 x 4 = 28 points
10. 161SD050 Marek – 5 x 5 = 25 points
11. 1SD810 Ivan – 6 x 4 = 24 points
12. 161SD777 Jerry – 5 x 4 = 20 points
13. 14SD116 Claude – 4 x 4 = 16 points
14. 1SD168 Marino – 5 x 3 = 15 points
15. 14SD160 Jean-Jacques – 7 x 2 – 14 points
16. 14SD292 Georges – 3 x 3 = 9 points
17. 1SD051 Gabri – 4 x 2 = 8 points
18. 14SD472 Pascal – 3 x 2 = 6 points
19. 14SD150 Alain – 6 x 1 = 6 points
20. 14SD042 Fabrice – 2 x 2 = 4 points
21. 19SD115 Jody – 2 x2 = 4 points
22. 31SD111 Ricardo – 2 x 2 = 4 points
23. 14SD637 Antoine – 2 x 1 = 2 points
24. 50SD001 Alex - 2 x 1 = 2 points

SD MULTI:
1. 14SD014-M – 60 x 18 = 1080 points

NON SD:
1. 14AT047 Yoann – 9 x 6 = 54 points
2. 327AG777 Albin – 8 x 6 = 48 points
3. 14AT202 Rene – 5 x 4 = 20 points
4. 31AT183 Nuno – 4 x 4 = 16 points
5. 327CR056 Primoz – 3 x 3 = 9 points
6. 14FU019 Davy – 3 x 2 = 6 points
7. 47DX054 Leif – 3 x 2 = 6 points
8. 14GT383 Philippe – 3 x 1 = 3 points
9. 14HF177 Olivier – 1 x 1 = 1 points
10. 14AT207 Nicolas – 1 x 1 = 1 points

NON SD MULTI:
1. 1KPI090-M – 14 x 7 = 98 points
This page has been seen 4911 times